NATIONAL WORKPLACE AWARDS DEMONSTRATE AUSTRALIAN BUSINESS’ COMMITMENT TO LGBTQ+ INCLUSION
Large and small employers from all sectors of the Australian economy were recognised today at the Australian LGBTQ+ Inclusion Awards for meeting the highest standards of commitment to being inclusive of LGBTQ+ people and communities, demonstrating that LGBTQ+ inclusion is good for business, good for staff, and good for broader society.
Held today in Sydney, the awards saw DLA Piper and The Star Entertainment Group being jointly awarded ‘Employer of the Year,’ while Custom Fleet was named ‘Small Employer of the Year.’ Other high performers included Macquarie Group and AstraZeneca Australia and New Zealand.
First held in 2011, the Awards are based on the results of the Australian Workplace Equality Index (AWEI) Submissions, which allows Australian organisations to benchmark their LGBTQ+ inclusive policies and practice on an annual basis. The event acknowledges and celebrates the organisations demonstrating foundational and progressive efforts toward making workplaces inclusive and equitable for LGBTQ+ people.
The prestigious Platinum tier — awarded to organisations with consistently high scores over the past five years — recognised leaders including Accenture, AGL Energy, Australian Taxation Office, ABC, Capgemini, Clayton Utz, Coles Group, CSIRO, Deloitte, KPMG Australia, Macquarie Group, NAB, nbn co, QBE Insurance, Services Australia, SBS, and The University of Sydney.
Dawn Emsen-Hough, Director of ACON’s Pride Inclusion Programs, said the ongoing commitment from employers shows that LGBTQ+ inclusion is not only the right thing to do, but delivers wide-reaching benefits.
“We’re seeing outstanding results in this year’s AWEI submissions, which clearly reflect how deeply many organisations value this work,” Emsen-Hough said. “With hundreds of organisations participating, covering a workforce of tens of thousands of people, it’s clear that LGBTQ+ inclusion is not a niche initiative — it’s a core part of creating equitable, high-performing, and supportive workplaces.”
“Our data shows that when inclusion is embedded in workplace culture, it leads to stronger engagement, improved wellbeing, and better performance outcomes — not only for LGBTQ+ employees but for all staff,” she added. “When organisations get LGBTQ+ inclusion right, everyone benefits.”
Despite positive progress, the AWEI Employee Survey highlighted that the number of employees who feel safe to be fully out at work has declined slightly, with current social discourse identified as a contributing factor.
“This reinforces the importance of visible, ongoing leadership and commitment to inclusion across all levels of an organisation.” Emsen-Hough added.
Held at the ICC Sydney Grand Ballroom and hosted by SBS presenters Ricardo Gonçalves and Madeleine Wedesweiler, the awards featured a performance by acclaimed Gamilaraay artist Mitch Tambo and VOICE OF LELE!
The sold-out event was produced by Pride in Diversity, a national not-for-profit program supporting employers in all aspects of LGBTQ+ workplace inclusion, and an initiative of ACON, Australia’s largest LGBTQ+ health organisation.
ENDS
For more information please contact: David Alexander, ACON Media and Communications
E: dalexander@acon.org.au T: (02) 9206 2044 M: 0428 477 042
DOWNLOAD MEDIA RELEASE DOWNLOAD OUR RESULTS BOOKLET
Winners from the Australian Workplace Equality Index Submissions
Award | Recipient |
---|---|
Employer of the Year | DLA Piper The Star Entertainment Group |
Platinum Tier Employers | Accenture AGL Energy Australian Broadcasting Corporation (ABC) Australian Taxation Office (ATO) Capgemini Clayton Utz Coles Croup Deloitte Department of Education Queensland DLA Piper EY Oceania KPMG Australia Macquarie Group MinterEllison NAB nbn co QBE Insurance PwC RMIT University Services Australia Special Broadcasting Service (SBS) The Star Entertainment Group The University of Sydney UNSW Sydney Woolworths Group |
Gold Tier Employers | Allens Allianz Australia Amazon AstraZeneca Australia and New Zealand Australia Post Australian Security Intelligence Organisation (ASIO) Bendigo Bank BHP Brisbane City Council BUPA Corrs Chambers Westgarth Dentons Department of Health and Aged Care Energy Australia Fujitsu Australia Griffith University Jacobs John Holland King & Woods Mallesons Macquarie University Marsh McLennan Medibank Norton Rose Fulbright Origin Energy Qantas Scentre Group Shell Australia Stockland Suncorp The GPT Group The NRMA The University of Queensland Treasury Wine Estates Victoria University Westpac Woodside Energy Zurich Financial Services |
Silver Tier Employers | Ampol Australia Arup Australian Financial Complaints Authority (AFCA) Australian Retirement Trust CBRE Charter Hall Department of Agriculture, Fisheries and Forestry Department of Health Victoria Edith Cowan University Endeavour Group Gold Coast Hospital and Health Service Grant Thornton HCF IAG International Convention Centre Sydney – ICC Sydney IKEA IPG Mediabrands Kinetic Liberty Financial Mars Incorporated, Australia & New Zealand Mirvac Murdoch University NSW Department of Education Optus Publicis Groupe Australia Salesforce SAP Australia Telstra Transgrid |
Bronze Tier Employers | AMP Aristocrat Australian Competition & Consumer Commission (ACCC) Australian Federal Police Australian Prudential Regulation Authority (APRA) Australian Red Cross Lifeblood Australian Secret Intelligence Services (ASIS) Australian Securities Exchange (ASX) Australian Super Baker McKenzie BP Australia Challenger Compass Group Australia Department of Climate change, Energy, the Environment and Water Department of Infrastructure, Transport, Regional Development, Communications and the Arts Department of Local Government, Water and Volunteers Department of Natural Resources and Mines, Manufacturing and Regional and Rural Development Department of Prime Minister and Cabinet Dexus Energy Queensland Essential Energy Fortescue FujiFilm Business Innovation Australia Gold Corporation – The Perth Mint Hays Healthshare NSW Honeywell Knight Frank Australia Life Without Barriers Main Roads WA Monash IVF Group National Disability Insurance Agency Northern Sydney Local Health District (NSLHD) oOhmedia! P&N Group PepsiCo ANZ Pernard Ricard Australia Rabobank Australia Royal Automobile Club of Queensland Sydney Water The University of Wollongong TPG Telecom Transport Accident Commission Urbis Vicinity Centres Virgin Australia Western Sydney University |
Small Employer of the Year | Custom Fleet |
Small Employer Platinum Tier | Clifford Chance Deutsche Bank |
Small Employer Gold Tier | Clyde & Co Custom Fleet Future Group Investa Property Group Northern Trust Russell Kennedy Lawyers |
Small Employer Silver Tier | AbbVie Bristol Myers Squibb Colin, Biggers & Paisley Lawyers Gilead Sciences Motorola Solutions Think HQ |
Small Employer Bronze Tier | Alcon Laboratories Ausenco Australian Financial Security Authority (AFSA) BNY Brisbane Powerhouse ENGIE ANZ Engineers Australia Export Finance Australia First Sentier Investors Heartland Bank Australia Morrison Reckitt Benckiser Respect Victoria Uniting Country South Australia |
Employee Network of the Year | Winner: Macquarie Group Finalists: Amazon AstraZeneca Australian and New Zealand Capgemini Department of Health and Aged Care KPMG Australia Origin Energy Zurich Financial Services |
Trans and Gender Diverse Inclusion Award | Winner: DLA Piper Finalists: Fujitsu Australia John Holland Medibank Victoria University Qantas The Star Entertainment Group The University of Queensland |
Most Improved Employer | AstraZeneca Australia and New Zealand |
Most Improved Small Employer | Future Group |
Winners from the Nominated Awards Categories
Award | Recipient |
---|---|
CEO of the Year | Murat Dizdar (he/him), NSW Department of Education |
Executive Leadership Award | Winner: Rebecca Bennett (she/her), Murdoch University Finalists: Evelyn Foong (she/her), Zurich Financial Services Paul Howes (he/him), KPMG Australia |
LGBTQ+ Inclusive Innovation Award | Winner: “The Unsaid Says a Lot – trans and gender diverse awareness campaign,” Think HQ Finalists: Building Trans Inclusive Workplaces, Deloitte Not Atypical Podcast, QBE Insurance |
LGBTQ+ Role Model Award | Winner: Georgi Hodge (she/her), Origin Energy Finalists: Jonathan Bryant (he/him), Urbis Juan Campos (he/him), Medibank Em Readman (they/them), Murdoch University Laurie Rutter (they/them), Deloitte Harriet Whyte (she/her), NSW Department of Primary Industries and Regional Development |
Network Leader of the Year | Winners (tie): Michelle Power (she/her), Macquarie University Finalists: Tessa Benson (she/her), Victoria University Juan Campos (he/him), Medibank Brendan Carlson (he/him), Queensland Public Sector Commission / Department of Youth Justice and Victim Support Georgi Hodge (she/her), Origin Energy Reah Saunders (she/they), Medibank |
Sally Webster Ally Award | Winner: Nerissa Byrne (she/her), DLA Piper Finalists: Scott Alderson (he/him), Crown Resort Perth Mia Horner (she/her), Coels Group Julie Patterson (she/her), NAB Lori Turner (she/her), Bendigo Bank |
Sapphire Inspire Award | Winner: Reah Saunders (she/they), Medibank Marie Stella (she/her), KPMG Australia Finalists: Sarah Bateson (she/her), Bendigo Bank Louise Baxter (she/her), Queensland Public Sector Commission / Department of Youth Justice and Victim Support Suzanne Mah (she/her), John Holland |
AWEI Mailing List
Keep up to date with all the latest notifications, including tips, reminders and press releases by joining our AWEI Mailing List.
For more information on the AWEI and Australian LGBTQ+ Inclusion Awards event, please contact the Pride in Diversity office on (02) 9206 2139 or at AWEI@acon.org.au.
For more information on ACON’s Pride Inclusion Programs, go to www.prideinclusionprograms.com.au